|
|
Chapter VI - Standard of Living and Welfare |
|

| Introduction |  | Tables | | | Standard of Living |
| VI/1 | Extent of Poverty in Israel, Jerusalem and Districts, 2015, 2016 | 
| VI/2 | Extent of Poverty among Families in Jerusalem by Population Group and Familiy Characteristics, 2015,2016 | 
| VI/3 | Extent of Poverty among Families, Persons and Children, in Israel and Jerusalem, by Population Group, Age and Level of Education, 2015, 2016 | 
| VI/4 | Ownership of Durable Goods in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, 2015 | 
| VI/5 | Average Monthly Wage of Employees and Workers' families in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, by Gender, 2013-2015 | 
| VI/6 | Employees and Self-Employed Workers in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, by Level of Income from Work, 2015 | 
| VI/7 | Average Monthly Wage of Employees in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, by Wage Group, 2014-2015 | 
| VI/8 | Employees in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, by Period of Employment and Gender, 2015 | 
| VI/9 | Average Number of Work Months of Employees and Level of Income of Employees and Self-Employed in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, by Gender, 1995-2015 | 
| VI/10 | Income of Households in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, by Source of Income, 2015 | 
| VI/11 | Employees' Salary and Working Hours in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, by Gender, 1999-2015 | 
| VI/12 | Average Monthly Wage of Employees and Self-Employed by Wage Group and Income Group in Israel, Jerusalem and Surrounding Local Authorities, 2015 | 
| VI/13 | Monthly Expenditures on Consumption for Household in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, 2013, 2015 | 
| VI/14 | Ownership and Rental of Apartments in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, by Housing Conditions, 2013, 2015 | 
| | Allowances and Benefits | | VI/15 | Recipients of Benefits in Israel, Jerusalem, Tel Aviv Yafo and Haifa, 2016 | 
| VI/16 | Recipients of Benefits for General Disability, Restricted Mobility and Job-Related Accidents in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, 1991-2016 | 
| VI/17 | Families Recipients of Supplementary Income Benefits in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, 2002-2016 | 
| VI/18 | Recipients of Retirement and Survivors Benefits in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, 2003-2017 | 
| VI/19 | Recipients of Child Support Allowances in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, by Number of Children in Family, 2016 | 
| VI/20 | Women Who Received Maternity Benefits in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, 2005-2016 | 
| VI/21 | Recipients of Unemployment Benefits in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, 2006-2015 | 
| VI/22 | Recipients of Unemployment Benefits in Jerusalem, 1986-2016 | 
| | Housing Density | | VI/23 | Households in Jerusalem, by Housing Density and Population Group, 1990-2016 | 
| VI/24 | Jewish Households in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, by Housing Density, 2014-2016 | 
|
| Welfare |
| VI/25 | Services of the Welfare Department in the Municipality of Jerusalem, by Area and Service Bureau, 2008, 2012, 2016 | 
| | In 2013 the CBS published a socio-economic characterization of the population in local authorities for 2008. For data regarding the socio-economic characterization of Jerusalem’s population by statistical area and of other select cities in Israel see tables VI/25,26 in the statistical yearbook of Jerusalem for 2012 or click here - VI/25, VI/26 | Diagrams | | VI/1 | Poverty Rate in Jerusalem, by Population Group, 2016 | 
| VI/2 | Poverty Rate of Families and Children, by District, 2016 | 
| VI/3 | Households that Own a Car in Israel, Jerusalem, Tel Aviv – Yafo and Haifa, by Number of Cars per Household, 2016 | 
| VI/4 | Households that Own a Personal Computer and Internet Connection in Israel, Jerusalem, Tel Aviv – Yafo and Haifa, 2016 | 
| VI/5 | Average Monthly Wage of Employees in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, by Gender, 2015 | 
| VI/6 | Average Wage per Working Family in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, 2013-2015 | 
| VI/7 | Employees Earning up to Minimum Wage in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, 2015 | 
| VI/8 | Employees Earning Three Times more than the Average Wage in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, 2015 | 
| VI/9 | Breakdown of Income from Employees' Households in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, 2016 | 
| VI/10 | Share of Income from Receipts from National Insurance Institute of Employees' Households in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, 2016 | 
| VI/11 | Percentage Change in Average Gross Monthly Salary in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, by Gender, 2010, 2015 | 
| VI/12 | Employees' Average Gross Salary per Hour in Israel, Jerusalem, Tel Aviv - Yafo and Haifa, by Gender, 2015 | 
| VI/13 | Average Monthly Wage of Employees in Jerusalem and Surrounding Local Authorities, 2015 |  | VI/14 | Percentage of Employees who Earn Three times more than the Average Wage or Over in Jerusalem and Surrounding Local Authorities, 2015 |  |
Jerusalem Statistical Yearbook Chapters 2018:
|
|
|